If your goal is to burn calories during your workout then you might find the latest research from the Mayo Clinic in Minnesota interesting. They ranked 39 common exercises based on information obtained from the US National Institutes of Health.
The chart below is based on scientists calculating the number of calories burned if a typically obese or overweight person did each of the activities for one hour.
Please note the results do not take into account the participant’s age, sex or speed of movement.
So obviously the chart is self-explanatory but the key findings reveal running at a rate of 8mph and skipping burn at least 861, and up to 1,074, calories for every hour of activity.
Yoga appears to be the worst exercise for weight loss, causing a maximum loss of just 228 calories after a 60 minute but obviously most people who do yoga are not primarily there for burning calories.
Slow walking, bowling and ballroom dancing also fail to make people lean, burning a maximum of 255, 273 and 273 calories an hour, respectively.
In the middle of the list, kayaking, weightlifting and light swimming burn between 400 and 500 calories every 60 minutes.
You must obviously be aware that the chart is literally relating each exercise to calories burned, each discipline in its’ own right has many other health benefits beside calories burnt.
Activity (1-hour duration) | Weight of person and calories burned | ||
160 pounds (73 kilograms) | 200 pounds (91 kilograms) | 240 pounds (109 kilograms) | |
Aerobics, high impact | 533 | 664 | 796 |
Aerobics, low impact | 365 | 455 | 545 |
Aerobics, water | 402 | 501 | 600 |
Backpacking | 511 | 637 | 763 |
Basketball game | 584 | 728 | 872 |
Bicycling, < 10 mph, leisure | 292 | 364 | 436 |
Bowling | 219 | 273 | 327 |
Canoeing | 256 | 319 | 382 |
Dancing, ballroom | 219 | 273 | 327 |
Elliptical trainer, moderate effort | 365 | 455 | 545 |
Football, touch or flag | 584 | 728 | 872 |
Golfing, carrying clubs | 314 | 391 | 469 |
Hiking | 438 | 546 | 654 |
Ice skating | 511 | 637 | 763 |
Racquetball | 511 | 637 | 763 |
Resistance (weight) training | 365 | 455 | 545 |
Rollerblading | 548 | 683 | 818 |
Rope jumping | 861 | 1,074 | 1,286 |
Rowing, stationary | 438 | 546 | 654 |
Running, 5 mph | 606 | 755 | 905 |
Running, 8 mph | 861 | 1,074 | 1,286 |
Skiing, cross-country | 496 | 619 | 741 |
Skiing, downhill | 314 | 391 | 469 |
Skiing, water | 438 | 546 | 654 |
Softball or baseball | 365 | 455 | 545 |
Stair treadmill | 657 | 819 | 981 |
Swimming laps, light or moderate | 423 | 528 | 632 |
Swimming laps, vigorous | 715 | 892 | 1,068 |
Tae kwon do | 752 | 937 | 1,123 |
Tai chi | 219 | 273 | 327 |
Tennis, singles | 584 | 728 | 872 |
Volleyball | 292 | 364 | 436 |
Walking, 2 mph | 204 | 255 | 305 |
Walking, 3.5 mph | 314 | 391 | 469 |
Yoga, hatha | 183 | 228 | 273 |
Yoga, power | 292 | 364 | 436 |
Adapted from: Ainsworth BE, et al. 2011 compendium of physical activities: A second update of codes and MET values. Medicine & Science in Sports & Exercise. 2011;43:1575.